Large Storage Unit

Small Storage Unit

Storage Size Considerations
- Personal belongings, misc. furnishings – One room of furniture – 10 X 5'
- Three rooms of furnishings – 10' by 10'
- Five rooms of furnishings – 10' by 15'
- Boat / Antique car – 10' by 20'
- Eight rooms of furnishings – 10' by 30'
3043 N Yellowstone | 900 NW Bonneville Dr | |||||
---|---|---|---|---|---|---|
SIZE | DOOR SIZE | SQ FT | SIZE | DOOR SIZE* | SQ FT | |
10 X 5 | 3.5W X 7H | 50 | 12 X 14 | 9.5W X 8H | 168 | |
10 X 7 | 3.5W X 7H | 70 | 12 X 16 | 9.5W X 8H | 192 | |
10 X 8 | 3.5W X 7H | 80 | 12 X 18 | 9.5W X 8H | 216 | |
10 X 10 | 8.5W X 7.5H | 100 | 12 X 20 | 9.5W X 8H | 244 | |
10 X 12 | 8.5W X 7.5H | 120 | 12 X 24 | 9.5W X 8H | 288 | |
10 X 14 | 8.5W X 7.5H | 140 | 12 X 25 | 9.5W X 8H | 300 | |
10 X 16 | 8.5W X 7.5H | 160 | 12 X 26 | 9.5W X 8H | 312 | |
10 X 16 | 8.5W X 7.5H | 160 | 12 X 27 | 9.5W X 8H | 324 | |
10 X 18 | 8.5W X 7.5H | 180 | 12 X 28 | 9.5W X 8H | 336 | |
10 X 20 | 8.5W X 7.5H | 200 | 12 X 29 | 9.5W X 8H | 348 | |
10 X 22 | 8.5W X 7.5H | 220 | 12 X 30 | 9.5W X 8H | 360 | |
10 X 24 | 8.5W X 7.5H | 240 | 12 X 31 | 9.5W X 8H | 372 | |
10 X 32 | 8.5W X 7.5H | 320 |
*Some units at this facility have 11.5 foot high dorrs.